High performance saw chain with single-humped drive links. Low kickback, yet extremely high cutting and boring performance.
Technical data | Value |
---|---|
Pitch inch | 3/8 |
Drive link gauge mm | 1.6 |
Drive link thickness | 1.6mm/.063" |
Chain pitch | 9.32mm/3/8" |
Required File size | 5.2mm / 13/64" |
The common sizes for the model listed are as follows -
16" - 40cm - 3/8 = 60 Drive Links
18" - 45cm - 3/8 = 66 Drive Links
20" - 50cm - 3/8 = 72 Drive Links
25" - 63cm - 3/8 = 84 Drive Links
Counting the Drive Links in your old chain and comparing to these sizes ensures that you order the correct chain.
High performance saw chain with single-humped drive links. Low kickback, yet extremely high cutting and boring performance.
Technical data | Value |
---|---|
Pitch inch | 3/8 |
Drive link gauge mm | 1.6 |
Drive link thickness | 1.6mm/.063" |
Chain pitch | 9.32mm/3/8" |
Required File size | 5.2mm / 13/64" |
The common sizes for the model listed are as follows -
16" - 40cm - 3/8 = 60 Drive Links
18" - 45cm - 3/8 = 66 Drive Links
20" - 50cm - 3/8 = 72 Drive Links
25" - 63cm - 3/8 = 84 Drive Links
Counting the Drive Links in your old chain and comparing to these sizes ensures that you order the correct chain.
We use necessary cookies to make this site work, we also use optional analytics cookies to enhance user experience - but these are disabled by default See our Cookie Policy
Accept All Reject All Settings