Looking for basic chainsaw protective trousers without the bells, whistles and higher comfort stretch chainsaw trousers can provide? Look no further than our SIP Protection BasePro chainsaw trousers. The outer fabric is composed of a regular polyester cotton fabric, perfectly suitable for temporary or seasonal forestry work. Don't be mistaken however. The BasePro trousers, which are the most economic pair of SIP Protection trousers of our range, still providing the comfort you want, the protection you need and the quality you expect from SIP Protection!
Our products are light, comfortable and easy to maintain. Whenever you have a question on the maintenance of your garment, please carefully read the user instructions that are added to every single packaging.
EN ISO 13688 2013 - in cm | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
1/2 waist circumference (commercial size) | 33-37 | 37-41 | 41-45 | 45-49 | 49-53 | 53-58,5 | 58,5-64,5 | 64,5-70,5 |
waist circumference | 66-74 | 74-82 | 82-90 | 90-98 | 98-106 | 106-117 | 117-129 | 129-141 |
EN ISO 13688 2013 - in inches | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
1/2 waist circumference (commercial size) | 12,9-14,5 | 14,5-16,1 | 16,1-17,7 | 17,7-19,2 | 19,2-20,8 | 20,8-23 | 23-25,3 | 25,3-27,7 |
waist circumference | 25,9-29,1 | 29,1-32,2 | 32,2-35,4 | 35,4-38,5 | 38,5-41,7 | 41,7-46 | 46-50,7 | 50,7-55,5 |
(!) The inseam leg length may vary per model. Consult the datasheet of the product for the available lengths.
<
Looking for basic chainsaw protective trousers without the bells, whistles and higher comfort stretch chainsaw trousers can provide? Look no further than our SIP Protection BasePro chainsaw trousers. The outer fabric is composed of a regular polyester cotton fabric, perfectly suitable for temporary or seasonal forestry work. Don't be mistaken however. The BasePro trousers, which are the most economic pair of SIP Protection trousers of our range, still providing the comfort you want, the protection you need and the quality you expect from SIP Protection!
Our products are light, comfortable and easy to maintain. Whenever you have a question on the maintenance of your garment, please carefully read the user instructions that are added to every single packaging.
EN ISO 13688 2013 - in cm | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
1/2 waist circumference (commercial size) | 33-37 | 37-41 | 41-45 | 45-49 | 49-53 | 53-58,5 | 58,5-64,5 | 64,5-70,5 |
waist circumference | 66-74 | 74-82 | 82-90 | 90-98 | 98-106 | 106-117 | 117-129 | 129-141 |
EN ISO 13688 2013 - in inches | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
1/2 waist circumference (commercial size) | 12,9-14,5 | 14,5-16,1 | 16,1-17,7 | 17,7-19,2 | 19,2-20,8 | 20,8-23 | 23-25,3 | 25,3-27,7 |
waist circumference | 25,9-29,1 | 29,1-32,2 | 32,2-35,4 | 35,4-38,5 | 38,5-41,7 | 41,7-46 | 46-50,7 | 50,7-55,5 |
(!) The inseam leg length may vary per model. Consult the datasheet of the product for the available lengths.
<